Teledyne Reynolds Ltd A Teledyne Technologies Company   

Home    Company Information    Products & Services    Teledyne Companies


Products
Hi Voltage Products
Connector & Cable
Electronics
Ordnance
 - Firing Modules
 - Detonators
Spark Gaps
Mica Capacitors
Electro-Ceramics
Microwave Products

Company Information
About Us
Locations
Terms and Conditions
ISO Certificates
Multimedia Library

Contact Us
Departments Directory
Contact Us
Spark Gaps & Transient Protection Systems

Electronic Products Division
Santa Maria, California


Standard Spark Gaps
for Military/Aerospace and Industrial Applications

Gas tubes (gas filled spark gaps) are basically high energy, voltage controlled switching devices. They are unique in their ability to repeatedly switch currents of thousands of amperes. Because of this characteristic they are ideally suited for diverting large electrical surges caused by lighting, EMP and other sources of high voltage, high current transients.

Standard spark gaps are constructed using only the highest quality high alumina ceramics that have been metallized and plated. The brazing and filling process is computer controlled and results in a brazed joint between the electrodes and the ceramic body that is rugged and reliable. Each standard gap is tested for D. C. voltage breakdown.

Delivery time for Standard gaps in quantities of 100 or less ranges from in stock to 3 weeks.

Part Number D.C. Breakdown
@100 Volts/Sec
Impulse Breakdown
@ 10 kV/µSec.
Range
Length
Max.
Dia.
Max.
(without leads)

MCH-0230 196-264 <1100 0.21 0.195 PDF DATA SHEET
MCH-0350 298-402 <1200 0.21 0.195
MCH-0500 425-575 <1300 2.1 0.195
MCH-0800 680-920 <1800 2.1 0.195
MCH-1000 850-1150 <2100 2.1 0.195
MAX. VOLTAGE AVAILABLE 1200
 
MCF-0500 425-575 <1100 0.367 0.195 PDF DATA SHEET
MCF-0750 638-862 <1200 0.367 0.195
MCF-1000 850-1150 <1300 0.367 0.195
MCF-1200 1020-1380 <1800 0.367 0.195
MCF-1500 1275-1725 <2100 0.367 0.195
MAX. VOLTAGE AVAILABLE 2000
 
MLH-0090 72-108 <1000 0.255 0.33 PDF DATA SHEET
MLH-0230 196-264 <1100 0.255 0.33
MLH-0350 298-402 <1200 0.255 0.33
MLH-0500 425-575 <1300 0.255 0.33
MLH-0800 680-920 <1800 0.255 0.33
MLH-1000 850-1150 <2100 0.255 0.33
MAX. VOLTAGE AVAILABLE 4000
 
MLF-2000 1800-2400 <3200 0.39 0.33 PDF DATA SHEET
MLF-3000 2700-3300 <4300 0.39 0.33
MLF-4000 3600-4400 <5400 0.39 0.33
MLF-5000 4500-5500 <6500 0.39 0.33
MAX. VOLTAGE AVAILABLE 8500
 
MLT-0090 72-108 <1000 0.48 0.34 PDF DATA SHEET
MLT-0230 196-264 <1100 0.48 0.34
MLT-0350 298-402 <1200 0.48 0.34
MLT-0500 425-575 <1300 0.48 0.34
 
DCF-0090 72-108 <1100 0.535 0.53 PDF DATA SHEET
DCF-0230 196-264 <1200 0.535 0.53
DCF-0350 298-402 <1300 0.535 0.53
DCF-0500 425-575 <1800 0.535 0.53
DCF-0800 680-920 <2100 0.535 0.53
DCF-1000 850-1150 <2200 0.535 0.53
MAX. VOLTAGE AVAILBLE 10,000
 
DKF-0230 196-264 <1200 0.62 0.77 PDF DATA SHEET
DKF-0350 298-402 <1500 0.62 0.77
DKF-0500 425-575 <1700 0.62 0.77
DKF-0800 680-920 <2000 0.62 0.77
DKF-1000 850-1150 <2300 0.62 0.77
MAX. VOLTAGE AVAILABLE 10,000




Home | Careers | Search | Contact Us

Navigation House - Canal View Road - Newbury,Berkshire - RG14 5UR United Kingdom
Copyright © 2008 Teledyne Technologies Incorporated. All rights reserved.