Teledyne Reynolds Ltd A Teledyne Technologies Company   

Home    Company Information    Products & Services    Teledyne Companies


Products
Hi Voltage Products
Connector & Cable
Applications
Single Pin
Multiple Pin
Advanced Group
Hi/Mate Sub-D
Hi/Mate Contact
Electronics
Electro-Ceramics
Microwave Products

Company Information
About Us
Locations
Terms and Conditions
ISO Certificates
Multimedia Library

Contact Us
Departments Directory
Contact Us
Cable Conductor Data

Size - Stranding - Current Rating
AWG Stranding Approx Diameter Cross Section DC Resistance Current Raiting
mm inches mm^2 Ohms/1000m (amps) free air. 80º C*
50 SOLID 0.025 .001 0.0005 34973.3 -
48 SOLID 0.03 .001 0.0008 21995.1 -
46 SOLID 0.04 .002 0.0013 13832.8 -
44 SOLID 0.05 .002 0.002 8699.7 -
42 SOLID 0.06 .0025 0.003 5471.4 -
40 SOLID 0.08 .003 0.005 3440.9 0.04
40 7/48 0.09 .004 0.005 3142.0 0.04
40 12/50 0.08 .003 0.006 2914.3 0.04
38 SOLID 0.10 .004 0.008 2164.0 0.06
38 7/46 0.12 .005 0.009 1976.0 0.06
38 16/50 0.12 .005 0.008 2185.7 0.06
36 SOLID 0.13 .005 0.013 1360.9 0.10
36 7/44 0.15 .006 0.014 1242.8 0.10
36 25/50 0.15 .006 0.012 1398.9 0.10
35 SOLID 0.14 .006 0.016 1079.4 0.13
34 SOLID 0.16 .006 0.020 856.0 0.16
34 7/42 0.19 .0075 0.022 781.5 0.16
34 40/50 0.20 .008 0.020 874.3 0.16
32 SOLID 0.20 .008 0.032 538.4 0.25
32 7/40 0.24 .009 0.035 491.5 0.25
32 19/44 0.23 .009 0.039 446.2 0.25
32 27/46 0.24 .009 0.034 512.5 0.25
32 65/50 0.25 .009 0.032 538.1 0.25
30 SOLID 0.25 .010 0.051 338.6 0.40
30 7/38 0.30 .010 0.056 309.1 0.40
30 19/42 0.32 .013 0.060 288.1 0.40
30 41/46 0.30 .012 0.051 337.3 0.40
29 SOLID 0.29 .011 0.064 268.4 0.50
29 51/46 0.35 .014 0.064 271.3 0.50
28 SOLID 0.32 .013 0.081 212.9 0.60
28 7/36 0.38 .015 0.089 194.6 0.60
28 19/40 0.40 .016 0.095 181.1 0.60
28 41/44 0.37 .015 0.081 212.3 0.60
28 65/46 0.39 .015 0.081 212.9 0.60
27 SOLID 0.36 .014 0.100 169.0 0.75
27 7/35 0.43 .017 0.110 154.2 0.75
26 SOLID 0.40 .016 0.130 133.9 1.00
26 7/34 0.48 .019 0.141 122.4 1.00
26 10/36 0.51 .020 0.127 136.2 1.00
26 19/38 0.50 .020 0.151 113.8 1.00
26 51/42 0.56 .022 0.160 107.3 1.00
26 66/44 0.48 .019 0.131 131.9 1.00
25 SOLID 0.45 .018 0.162 106.3 1.20
24 SOLID 0.51 .020 0.205 84.3 1.60
24 7/32 0.61 .024 0.224 76.8 1.60
24 10/34 0.64 .025 0.201 85.6 1.60
24 16/36 0.61 .024 0.203 85.0 1.60
24 19/36 0.64 .025 0.241 71.5 1.60
24 41/40 0.59 .023 0.205 84.0 1.60
22 SOLID 0.64 .025 0.326 52.8 2.50
22 7/30 0.76 .030 0.356 48.2 2.50
22 19/34 0.80 .032 0.383 44.9 2.50
22 26/36 0.75 .030 0.329 52.5 2.50
22 65/40 0.78 .031 0.326 52.5 2.50
20 SOLID 0.81 .032 0.518 33.5 4.00
20 7/28 0.96 .038 0.567 30.5 4.0
20 10/30 1.02 .040 0.509 33.8 4.0
20 19/32 1.01 .040 0.609 28.2 4.0
20 26/34 0.94 .037 0.524 32.8 4.0
20 105/40 0.99 .039 0.526 32.8 4.0
18 SOLID 1.02 .040 0.823 21.0 8.0
18 7/26 1.21 .048 0.901 19.0 8.0
18 16/30 1.23 .048 0.815 21.0 8.0
18 19/30 1.27 .050 0.968 17.7 8.0
18 41/34 1.19 .047 0.826 21.0 8.0
18 65/36 1.25 .049 0.823 21.0 8.0
18 168/40 1.34 .053 0.842 20.3 8.0
16 SOLID 1.29 .051 1.309 13.1 10.0
16 7/24 1.53 .060 1.433 12.1 10.0
16 19/29 1.43 .056 1.220 14.1 10.0
16 26/30 1.50 .059 1.324 13.1 10.0
16 41/32 1.50 0.59     10.0
16 65/34 1.57 .062 1.309 13.1 10.0
16 260/40 1.73 .068 1.303 13.1 10.0
14 SOLID 1.63 .064 2.081 8.2 15.0
14 7/22 1.85 .073 2.285 7.6 15.0
14 19/27 1.80 .071 1.940 8.9 15.0
14 41/30 1.89 .075 2.088 8.2 15.0
12 7/20 2.44 .096 3.660 4.9 20.0
12 19/25 2.27 .090 3.085 5.6 20.0
12 65/30 2.50 .098 3.310 5.2 20
10 105/30 3.14 .124 5.347 3.3 30
8 133/29 4.08 .161 8.541 2.0 40
6 133/27 5.14 .202 13.58 1.3 50

*Please refer to Mil-W-5088 for specfic current ratings




Home | Careers | Search | Contact Us

Navigation House - Canal View Road - Newbury,Berkshire - RG14 5UR United Kingdom
Copyright © 2008 Teledyne Technologies Incorporated. All rights reserved.