Teledyne Reynolds Ltd A Teledyne Technologies Company   

Home    Company Information    Products & Services    Teledyne Companies


Products
Hi Voltage Products
Connector & Cable
Applications
Single Pin
Multiple Pin
Advanced Group
Hi/Mate Sub-D
Hi/Mate Contact
Electronics
Electro-Ceramics
Microwave Products

Company Information
About Us
Locations
Terms and Conditions
ISO Certificates
Multimedia Library

Contact Us
Departments Directory
Contact Us
FEP: High Voltage Wire

Operating Voltage (KVDC)

r

g

r

Ø Over insulation

Part
Number

G

s

Ø mm

mm       in

5 29 51/46 C 0.35 0.64 / 0.025 178-9907
5 28 19/40 C 0.40 1.02 / 0.040 178-9912
10 20 19/32 C 1.01 1.52 / 0.060 178-9560
12 16 19/29 C 1.43 2.03 / 0.080 178-5626
13.5 28 41/44 C 0.36 1.06 / 0.042 178-5079
18 28 19/40 C 0.40 1.02 / 0.040 178-5790
18 28 19/40 C 0.50 1.02 / 0.040 178-8287
18 26 19/38 C 0.50 1.14 / 0.045 178-5792
18 26 19/38 C 0.50 1.14 / 0.045 178-8094
18 28 19/40 C 0.40 1.27 / 0.050 178-8751
18 26 19/38 C 0.50 1.27 / 0.050 178-7680
18 26 19/38 C 0.50 1.27 / 0.050 178-7215
18 24 19/36 C 0.64 1.27 / 0.050 178-8072
18 24 19/36 C 0.64 1.27 / 0.050 178-8354
18 24 D Tin/Ni 0.51 1.27 / 0.050 178-9275
18 22 19/34 C 0.80 1.40 / 0.055 178-8073
18 24 19/36 C 0.64 1.52 / 0.060 178-8523
18 24 D n 0.51 1.61 / 0.063 500-0002
20 22 19/34 C 0.80 1.52 / 0.060 178-8679
20 22 19/34 C 0.80 1.52 / 0.060 178-7633
20 22 D Tin/Ni 0.64 1.52 / 0.060 178-9274
21 18 19/30 C 1.27 2.03 / 0.080 167-8993
22 22 19/34 C 0.80 2.03 / 0.080 178-7435
22 22 19/34 C 0.80 2.03 / 0.080 178-8392
22 20 19/32 C 1.01 2.29 / 0.090 178-8883
22 20 19/32 C 1.01 2.29 / 0.090 178-8849
22 14 19/27 C 1.80 3.81 / 0.150 178-8545
25 28 19/40 C 0.40 1.91 / 0.075 178-9416
25 26 19/38 C 0.50 2.03 / 0.080 178-9490
25 22 19/34 C 0.80 2.54 / 0.100 178-8711
25 20 19/32 C 1.01 2.03 / 0.080 178-8316
25 20 19/32 C 1.01 2.03 / 0.080 167-9543
25 16 19/29 C 1.43 2.54 / 0.100 295-0062
25 16 41/32 C 1.50 3.17 / 0.125 178-9824
25 16 26/30 C 1.50 3.17 / 0.125 178-9161
30 20 19/32 C 1.01 2.54 / 0.100 167-7628
30 20 19/32 C 1.01 2.54 / 0.100 167-9609
35 20 19/32 C 1.01 3.18 / 0.125 501-0005
40 20 19/32 C 1.01 3.81 / 0.150 167-9610
40 16 19/29 C 1.43 3.81 / 0.150 178-9683
50 16 19/29 C 1.43 4.57 / 0.180 167-9611

ETCHED FEP

Etched FEP cable has a continuously etched surface for those applications requiring direct bonding or encapsulation such as high voltage power supplies and high voltage transformers.  The etching process allows the cable to adhere to many different potting materials with minimal preparation, especially epoxy and other compatible resins.  Note: The etched surface of the cable can deteriorate if subjected to UV light and therefore the cable should be stored in black unplasticised bags.

Operating Voltage (KVDC)

r

g

r

Ø Over insulation

Part
Number

G

s

Ø mm

mm       in

5 29 51/46 C 0.35 0.64 / 0.025 178-9908
5 28 19/40 C 0.40 1.02 / 0.040 178-9913
10 20 19/32 C 1.01 1.52 / 0.060 178-9559
18 28 19/40 C 0.40 1.02 / 0.040 178-5791
18 28 19/40 C 0.40 1.02 / 0.040 178-8289
18 26 19/38 C 0.50 1.14 / 0.045 178-5793
18 26 19/38 C 0.50 1.14 / 0.045 178-8366
18 26 19/38 C 0.50 1.27 / 0.050 178-5431
18 26 19/38 C 0.50 1.27 / 0.050 178-8194
18 24 19/36 C 0.64 1.27 / 0.050 178-8111
18 24 19/36 C 0.64 1.27 / 0.050 178-8355
18 24 D Tin/Ni 0.51 1.27 / 0.050 178-9246
18 24 19/36 C 0.64 1.52 / 0.060 178-8524
20 22 19/34 C 0.80 1.52 / 0.060 178-9122
20 22 19/34 C 0.80 1.52 / 0.060 178-8193
20 22 D Tin/Ni 0.64 1.52 / 0.060 178-9239
21 18 19/30 C 1.27 2.03 / 0.080 178-9668
22 22 19/34 C 0.80 2.03 / 0.080 178-9035
22 22 19/34 C 0.80 2.03 / 0.080 178-8564
22 20 19/32 C 1.01 2.29 / 0.090 178-8914
25 28 19/40 C 0.40 1.91 / 0.075 178-9388
25 26 19/38 C 0.50 2.03 / 0.080 178-9473
25 22 19/34 C 0.80 2.03 / 0.080 295-0075
25 22 19/34 C 0.80 2.54 / 0.100 178-8712
25 20 19/32 C 1.01 2.03 / 0.080 178-9123
25 20 19/32 C 1.01 2.03 / 0.080 178-8075
25 16 19/29 C 1.43 2.54 / 0.100 295-0105
30 20 19/32 C 1.01 2.54 / 0.100 178-8780
30 20 19/32 C 1.01 2.54 / 0.100 178-8195
40 20 19/32 C 1.01 3.81 / 0.150 178-9096
50 16 19/29 C 1.43 4.57 / 0.180 178-9119

Specifications / Data Sheet





Home | Careers | Search | Contact Us

Navigation House - Canal View Road - Newbury,Berkshire - RG14 5UR United Kingdom
Copyright © 2008 Teledyne Technologies Incorporated. All rights reserved.