Teledyne Reynolds Ltd A Teledyne Technologies Company   

Home    Company Information    Products & Services    Teledyne Companies


Products
Hi Voltage Products
Connector & Cable
Applications
Single Pin
Multiple Pin
Advanced Group
Hi/Mate Sub-D
Hi/Mate Contact
Electronics
Electro-Ceramics
Microwave Products

Company Information
About Us
Locations
Terms and Conditions
ISO Certificates
Multimedia Library

Contact Us
Departments Directory
Contact Us
Silicone Coated FEP Wire

Silicone coated FEP  is processed with silicone rubber coating applied to the etched surface in the form of a thin wall. Continuous extrusion therby providing potting characteristics similar to silicone rubber cable and allowing the user to achieve a superior dielectric bond and an excellent medium for silicone rubber potting such as high voltage power supplies.  Primer should be applied to the cable as required by the bonding or potting materials.

Silicone Coated FEP Wire Attributes

Operating Voltage (KVDC) Conductor Plating Conductor Ø Over Insulation Part
Number
AWG Strands Ø  mm mm./in
12 16 19/29 SPC 1.43 2.41 / 0.095 178-5627
13.5 28 41/44 SPC 0.37 1.22 / 0.048 178-5186
18 28 19/40 TPC 0.40 1.32 / 0.052 178-5428
18 26 19/38 SPC 0.50 1.40 / 0.055 178-9334
18 26 19/38 TPC 0.50 1.40 / 0.055 178-9041
18 26 19/38 SPC 0.50 1.52 / 0.060 178-8074
18 26 19/38 TPC 0.50 1.52 / 0.060 178-7598
18 24 19/36 SPC 0.64 1.52 / 0.060 178-8066
18 24 19/36 TPC 0.64 1.52 / 0.060 178-8356
18 22 19/34 SPC 0.80 1.65 / 0.065 178-8067
18 24 19/36 SPC 0.64 1.78 / 0.070 178-9034
20 22 19/34 SPC 0.80 1.78 / 0.070 178-9277
20 22 19/34 TPC 0.80 1.78 / 0.070 178-7599
21 18 19/30 TPC 1.27 2.29 / 0.090 178-9669
22 22 19/34 SPC 0.80 2.29 / 0.090 178-9036
22 20 19/32 SPC 1.01 2.54 / 0.100 178-8884
22 20 19/32 TPC 1.01 2.54 / 0.100 178-8850
22 14 19/27 SPC 1.80 4.06 / 0.160 178-5574
25 20 19/32 SPC 1.01 2.29 / 0.090 178-8315
25 20 19/32 TPC 1.01 2.29 / 0.090 178-7600
30 20 19/32 SPC 1.01 2.79 / 0.110 178-8781
30 20 19/32 TPC 1.01 2.79 / 0.110 178-7601
35 20 19/32 SPC 1.01 3.43 / 0.135 501-0007
40 20 19/32 TPC 1.01 4.06 / 0.160 178-8450




Home | Careers | Search | Contact Us

Navigation House - Canal View Road - Newbury,Berkshire - RG14 5UR United Kingdom
Copyright © 2008 Teledyne Technologies Incorporated. All rights reserved.